Crook County wrestling team has the best 4A accumulative GPA for 2014.
6A Wrestling | |
Team | Team GPA |
Hillsboro | 3.52 |
Roseburg | 3.52 |
North Medford | 3.45 |
Sunset | 3.43 |
Grant | 3.27 |
Tualatin | 3.23 |
South Salem | 3.17 |
Lincoln | 3.09 |
South Eugene | 3.09 |
West Linn | 3.08 |
5A Wrestling | |
Team | Team GPA |
Summit | 3.53 |
Corvallis | 3.31 |
Churchill | 3.30 |
Hood River Valley | 3.23 |
Springfield | 3.20 |
Woodburn | 3.18 |
Putnam | 3.16 |
Bend | 3.15 |
Hermiston | 3.12 |
Dallas / Perrydale | 3.11 |
4A Wrestling | |
Team | Team GPA |
Crook County | 3.33 |
McLoughlin / Weston-McEwen | 3.24 |
Baker / Powder Valley | 3.20 |
Philomath | 3.16 |
Tillamook | 3.11 |
Scappoose | 3.09 |
North Bend / Oregon Coast Technology | 3.09 |
Central | 3.08 |
North Valley | 3.06 |
Ridgeview | 3.05 |
3A Wrestling | |
Team | Team GPA |
Santiam Christian | 3.53 |
Clatskanie | 3.30 |
Burns | 3.10 |
Willamina | 3.08 |
Coquille | 3.05 |
Harrisburg | 3.00 |
Lakeview | 3.00 |
2A/1A Wrestling | |
Team | Team GPA |
Crow | 3.37 |
Lowell | 3.14 |
Oakland | 3.12 |
Enterprise / Joseph | 3.11 |
Crane | 3.09 |
Culver | 3.08 |
Union / Cove | 3.07 |
Knappa | 3.05 |